<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDL Book Salon Welcomes Menzie Chinn and Jeffry Frieden, Lost Decades: The Making of America&#8217;s Debt Crisis and the Long Recovery</title>
	<atom:link href="http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/feed/" rel="self" type="application/rss+xml" />
	<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/</link>
	<description>FDL Community Conversations with Authors</description>
	<lastBuildDate>Mon, 17 Jun 2013 01:53:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: darms</title>
		<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/#comment-2211123</link>
		<dc:creator>darms</dc:creator>
		<pubDate>Sun, 02 Oct 2011 05:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://fdlbooksalon.com/?p=104772#comment-2211123</guid>
		<description>Hi, here at the end of the world no one&#039;s gonna see this but I will go out on a limb and say the cause of of the US debt crisis was the rating agencies rating crap securities AAA so they could be purchased by pension funds and other institutional investors. Had they not been able to abuse the AAA rating the securitization boom would not have occurred and the bubble would have been a great deal smaller. Those are the folks who need to go down...</description>
		<content:encoded><![CDATA[<p>Hi, here at the end of the world no one&#8217;s gonna see this but I will go out on a limb and say the cause of of the US debt crisis was the rating agencies rating crap securities AAA so they could be purchased by pension funds and other institutional investors. Had they not been able to abuse the AAA rating the securitization boom would not have occurred and the bubble would have been a great deal smaller. Those are the folks who need to go down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menzie D. Chinn</title>
		<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/#comment-2211122</link>
		<dc:creator>Menzie D. Chinn</dc:creator>
		<pubDate>Sat, 01 Oct 2011 23:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://fdlbooksalon.com/?p=104772#comment-2211122</guid>
		<description>OK, 10% implies 1.6 ppts of GDP.</description>
		<content:encoded><![CDATA[<p>OK, 10% implies 1.6 ppts of GDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigbrother</title>
		<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/#comment-2211121</link>
		<dc:creator>bigbrother</dc:creator>
		<pubDate>Sat, 01 Oct 2011 23:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://fdlbooksalon.com/?p=104772#comment-2211121</guid>
		<description>When is the &quot;Level Playing Field&quot; coming? 
G)</description>
		<content:encoded><![CDATA[<p>When is the &#8220;Level Playing Field&#8221; coming?<br />
G)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW Mason</title>
		<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/#comment-2211120</link>
		<dc:creator>JW Mason</dc:creator>
		<pubDate>Sat, 01 Oct 2011 23:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://fdlbooksalon.com/?p=104772#comment-2211120</guid>
		<description>&lt;i&gt;I don’t know how much real depreciation is feasible &lt;/i&gt;



I don&#039;t mean to sound snarky, but I don&#039;t see how it&#039;s possible to believe that &quot;exchange rate adjustment will be key&quot; if you don&#039;t have any idea how much exchange rates can actually adjust.</description>
		<content:encoded><![CDATA[<p><i>I don’t know how much real depreciation is feasible </i></p>
<p>I don&#8217;t mean to sound snarky, but I don&#8217;t see how it&#8217;s possible to believe that &#8220;exchange rate adjustment will be key&#8221; if you don&#8217;t have any idea how much exchange rates can actually adjust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW Mason</title>
		<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/#comment-2211119</link>
		<dc:creator>JW Mason</dc:creator>
		<pubDate>Sat, 01 Oct 2011 22:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://fdlbooksalon.com/?p=104772#comment-2211119</guid>
		<description>&lt;i&gt;my most recent work indicates that the Marshall-Lerner conditions are more than satisfied.&lt;/i&gt;

Do you mean the final column of Table 1? With due respect, I think you are mistaken. The reported coefficients (0.95 for exports, 0.16 for imports) do (barely) satisfy the MLR condition *for a country with balanced trade.* But for a country that starts from the current US position of exports of 14% of GDP and imports of 18% of GDP, they do not satisfy the MLR condition, and imply that depreciation will worsen the current account. Just do the math...</description>
		<content:encoded><![CDATA[<p><i>my most recent work indicates that the Marshall-Lerner conditions are more than satisfied.</i></p>
<p>Do you mean the final column of Table 1? With due respect, I think you are mistaken. The reported coefficients (0.95 for exports, 0.16 for imports) do (barely) satisfy the MLR condition *for a country with balanced trade.* But for a country that starts from the current US position of exports of 14% of GDP and imports of 18% of GDP, they do not satisfy the MLR condition, and imply that depreciation will worsen the current account. Just do the math&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menzie D. Chinn</title>
		<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/#comment-2211118</link>
		<dc:creator>Menzie D. Chinn</dc:creator>
		<pubDate>Sat, 01 Oct 2011 22:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://fdlbooksalon.com/?p=104772#comment-2211118</guid>
		<description>Thank you Bev, for having Jeff and me on, and thanks to Mike for the great questions to start off the debate.</description>
		<content:encoded><![CDATA[<p>Thank you Bev, for having Jeff and me on, and thanks to Mike for the great questions to start off the debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCAHNomics</title>
		<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/#comment-2211117</link>
		<dc:creator>eCAHNomics</dc:creator>
		<pubDate>Sat, 01 Oct 2011 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://fdlbooksalon.com/?p=104772#comment-2211117</guid>
		<description>Capital intensity is a second order condition. Can&#039;t be dispositive.

When I visited China a decade ago, we went to Chonquing, the first inland center of govt-graced econ development. In fact, I&#039;m wearing my Stillman Museum Flying Tigers T-shirt right now. The WWWI capitol with U.S. supporting the incredibly corrupt &amp; inept Chaing Kai Shek, what else is new! Don&#039;t know how many more Congquing&#039;s have been fiscally favored in the intervening decade, but must be quite a few. Days of cheap Chinese labor are far from over.</description>
		<content:encoded><![CDATA[<p>Capital intensity is a second order condition. Can&#8217;t be dispositive.</p>
<p>When I visited China a decade ago, we went to Chonquing, the first inland center of govt-graced econ development. In fact, I&#8217;m wearing my Stillman Museum Flying Tigers T-shirt right now. The WWWI capitol with U.S. supporting the incredibly corrupt &amp; inept Chaing Kai Shek, what else is new! Don&#8217;t know how many more Congquing&#8217;s have been fiscally favored in the intervening decade, but must be quite a few. Days of cheap Chinese labor are far from over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarecrow</title>
		<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/#comment-2211116</link>
		<dc:creator>Scarecrow</dc:creator>
		<pubDate>Sat, 01 Oct 2011 22:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://fdlbooksalon.com/?p=104772#comment-2211116</guid>
		<description>Thanks much to our authors and to Mike for responding to all our questions.  Really appreciate it. Excellent discussion.</description>
		<content:encoded><![CDATA[<p>Thanks much to our authors and to Mike for responding to all our questions.  Really appreciate it. Excellent discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menzie D. Chinn</title>
		<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/#comment-2211115</link>
		<dc:creator>Menzie D. Chinn</dc:creator>
		<pubDate>Sat, 01 Oct 2011 22:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://fdlbooksalon.com/?p=104772#comment-2211115</guid>
		<description>Because we promise health care, rising health care costs are an &quot;entitlements&quot; problem. I agree that we could certainly get more for the resources we are devoting to health care. Without the apparatus of the private health insurance firms, care could probably be delivered much more cheaply. But the capital and labor devoted to the health care system has arisen over decades, and squeezing out the rents will take lots of time. 

For sure, however, implementing something like the Ryan plan (voucherizing) would take the direct costs off the government&#039;s books, but not solve the health care cost problem at all (according to CBO), and the costs would probably shift back onto the government&#039;s books somehow, via emergency room costs (unless we were able to credibly precommit to following the reaction at one of the Republican debates, and let those without health insurance follow nature&#039;s course).</description>
		<content:encoded><![CDATA[<p>Because we promise health care, rising health care costs are an &#8220;entitlements&#8221; problem. I agree that we could certainly get more for the resources we are devoting to health care. Without the apparatus of the private health insurance firms, care could probably be delivered much more cheaply. But the capital and labor devoted to the health care system has arisen over decades, and squeezing out the rents will take lots of time. </p>
<p>For sure, however, implementing something like the Ryan plan (voucherizing) would take the direct costs off the government&#8217;s books, but not solve the health care cost problem at all (according to CBO), and the costs would probably shift back onto the government&#8217;s books somehow, via emergency room costs (unless we were able to credibly precommit to following the reaction at one of the Republican debates, and let those without health insurance follow nature&#8217;s course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gigi3</title>
		<link>http://fdlbooksalon.com/2011/10/01/fdl-book-salon-welcomes-menzie-chinn-and-jeffry-frieden/#comment-2211114</link>
		<dc:creator>gigi3</dc:creator>
		<pubDate>Sat, 01 Oct 2011 22:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://fdlbooksalon.com/?p=104772#comment-2211114</guid>
		<description>&quot;We do have elections&quot;

That may be, BUT:

The likelihood of an honest election becomes more remote (pun intended) with each passing day. Here is Brad Friedman (Bradblog) discussing “the man in the middle” on KPFK:

http://www.bradblog.com/?p=8790

More on the subject:

http://www.bradblog.com/?p=8785</description>
		<content:encoded><![CDATA[<p>&#8220;We do have elections&#8221;</p>
<p>That may be, BUT:</p>
<p>The likelihood of an honest election becomes more remote (pun intended) with each passing day. Here is Brad Friedman (Bradblog) discussing “the man in the middle” on KPFK:</p>
<p><a href="http://www.bradblog.com/?p=8790" rel="nofollow">http://www.bradblog.com/?p=8790</a></p>
<p>More on the subject:</p>
<p><a href="http://www.bradblog.com/?p=8785" rel="nofollow">http://www.bradblog.com/?p=8785</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.286 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-17 21:32:51 -->
